CRM & AI Automation
MIV builds CRM systems, booking flows, pipelines, automated follow-up, review requests, and AI voice/text support using MIV CRM powered by GoHighLevel.
| Item | Scope | Includes |
|---|---|---|
| CRM Starter | Included with website packages | Basic CRM, forms, pipelines, calendar, and booking |
| AI Employee | Scoped proposal | Voice and text agent for calls, SMS, website chat, and social DMs |
| Workflows Pro | Scoped proposal | Advanced multi-step automations with AI steps and follow-ups |
| Custom Automation Build | Custom quote | Scoped around lead capture, fulfillment, integrations, and reporting |
| Add-on | Scope |
|---|---|
| AI Employee voice + text booking agent | Scoped proposal |
| Workflows Pro | Scoped proposal |
| SEO Toolkit (Search Atlas) | Scoped proposal |
| Local Listings Sync | Scoped proposal |
| Google Business Profile Setup | Scoped proposal |
| One-Page Launch express | Scoped proposal |
| Blog Setup | Scoped proposal |
| Prospecting Toolkit | Scoped proposal |
| WhatsApp Business Access | Scoped proposal |
| Managed WP Add-On | Scoped proposal |
| Dedicated Email IP | Scoped proposal |
| Simple booking embed | Scoped proposal |
| Usage item | Billing model |
|---|---|
| Email sending | Usage-based |
| Email verification | Usage-based |
| SMS (A2P 10DLC) | Usage-based |
| Outbound calls | Usage-based |
| Inbound calls | Usage-based |
| Usage-based | |
| Reviews AI | Usage-based |
| AI Content - text | Usage-based |
| AI Content - image | Usage-based |
| Workflows - External AI (Std.) | Usage-based |
| Workflows - External AI (Prem.) | Usage-based |
| Conversation AI (messages) | Usage-based |
| Voice AI (calls) | Usage-based |
| Funnel AI | Usage-based |
| Domain via MIV | Scoped proposal |
US A2P 10DLC Low/High Volume Standard requires a valid EIN and is scoped during CRM onboarding.
Email marketing lives inside CRM and automation for v1 because it depends on segmentation, lead capture, and follow-up. It includes strategy, campaigns, welcome sequences, lead nurture, post-purchase follow-up, re-engagement, abandoned cart for ecommerce, appointment reminders, and reporting.
Email marketing is included where scoped in growth engagements. Standalone email management is scoped by list size, send frequency, and automation complexity.
We will map your lead sources, response times, booking flow, and automation opportunities.